Portwest RT26 Executive Rail Vest
SKU: RT26 From £7.50 (EX VAT)
Portwest Size Guide

MEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Neck (inches) | - | - | 14.5-15 | 15.5-16 | 16.5 | 17-17.5 | 18-18.5 | 19.5-20 | |
Waist (inches)_ | 26-28 | 30-32 | 33-34 | 36-38 | 40-41 | 42-44 | 46-47 | 48-50 | 52-56 |
Inside Leg | SHORT | REGULAR | TALL | X-TALL | |||||
29 | 31 | 33 | 36 | ||||||
Chest (inches) | 32-34 | 36-38 | 40-41 | 42-44 | 46-48 | 50-52 | 54-55 | 56-58 | 60-64 |
LADIES | |||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Bust (inches) | 28-32 | 33-34 | 36-38 | 40 | 42-44 | 46-47 | 48-50 | 52-54 | |
UK | 6 | 8-10 | 12-14 | 16 | 18-20 | 22-24 | 26 | 28-30 | |
Waist (inches) | 22-24 | 26-28 | 30-32 | 33-34 | 36-38 | 40-42 | 44-46 | 47-50 | |
UK | 6 | 8-10 | 12-14 | 16 | 18-20 | 22-24 | 26 | 28 | |
FOOTWEAR | |||||||||
UK | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 |
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | ||
EURO | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||
GLOVES | |||||||||
XS | S | M | L | XL | 2XL | 3XL | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Product Overview |
---|
Size | 2XL, L, M, XL |
---|
The RT26 that embraces all the exceptional features such as the ID pocket, two side pockets and D ring with the added benefit of conforming to GO/RT requirements. Anti Entanglement System
100% Polyester